Difference between pages "Ents projects, Smith& Clarke" and "Network:Infrastructure"
From ENTS
(Difference between pages)
(Created page with "=Smith & Clarke= ==Soft Electronics== ===LED Toques=== ===Wearable Computers=== ===Electronic Kits=== ===Electronic Bead=== ===Sequin based LED=== ===Sewable Computers=== ==Ha...") |
(Created page with "== Infrastructure Network == Hosts {| ! Hostname ! Address ! ESXi Host ! Description |- |gateway |172.16.15.1 | | CARPed address from the router |- |router |17...") |
||
| Line 1: | Line 1: | ||
| − | = | + | == Infrastructure Network == |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | Hosts | |
| − | + | ||
| − | + | {| | |
| − | + | ! Hostname | |
| − | + | ! Address | |
| − | + | ! ESXi Host | |
| − | + | ! Description | |
| − | + | |- | |
| − | + | |gateway | |
| − | + | |172.16.15.1 | |
| + | | | ||
| + | | CARPed address from the router | ||
| + | |- | ||
| + | |router | ||
| + | |172.16.15.2 | ||
| + | | | ||
| + | | Baremetal router running pfSense 2.0.1-Release | ||
| + | |- | ||
| + | | gandalf | ||
| + | | 172.16.15.6 | ||
| + | | | ||
| + | | Baremetal Debian 6 host running the arduino door interface | ||
| + | |- | ||
| + | | corey | ||
| + | | 172.16.15.11 | ||
| + | | | ||
| + | | HP Procurve 2650 Switch | ||
| + | |- | ||
| + | | topanga | ||
| + | | 172.16.15.12 | ||
| + | | | ||
| + | | HP Procurve 2650 Switch | ||
| + | |- | ||
| + | | poe switch | ||
| + | | 172.16.15.13 | ||
| + | | | ||
| + | | D-Link DES-1316 | ||
| + | |- | ||
| + | | aruba controller | ||
| + | | 172.16.15.14 | ||
| + | | | ||
| + | | aruba 200 controller | ||
| + | |- | ||
| + | | aruba-wap1 | ||
| + | | 172.16.15.15 | ||
| + | | | ||
| + | | Aruba WAP | ||
| + | |- | ||
| + | | aruba-wap2 | ||
| + | | 172.16.15.16 | ||
| + | | | ||
| + | | Aruba WAP | ||
| + | |- | ||
| + | | AP70-3 | ||
| + | | 172.16.15.17 | ||
| + | | | ||
| + | | Aruba WAP | ||
| + | |- | ||
| + | | Linksys POE Switch | ||
| + | | 172.16.15.18 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | atlas | ||
| + | | 172.16.15.20 | ||
| + | | | ||
| + | | Baremetal FreeNAS 8 host running cifs/nfs shares and iSCSI targets | ||
| + | |- | ||
| + | | prometheus | ||
| + | | 172.16.15.21 | ||
| + | | | ||
| + | | esxi 5.0 host machine | ||
| + | |- | ||
| + | | ents-irc-001 | ||
| + | | 172.16.15.50 | ||
| + | | prometheus | ||
| + | | Debian Shell Server | ||
| + | |- | ||
| + | | management | ||
| + | | 172.16.15.100 | ||
| + | | esxi4 | ||
| + | | Windows XP Pro host used for Infrastructure Client | ||
| + | |- | ||
| + | | monitoring | ||
| + | | 172.16.15.101 | ||
| + | | esxi4 | ||
| + | | Debian 6 host that keeps tabs on everything | ||
| + | |- | ||
| + | |timothy | ||
| + | |172.16.15.102 | ||
| + | | esxi0 | ||
| + | |Ubuntu 10.10 host for Linda | ||
| + | |- | ||
| + | | ents-vdc-002 | ||
| + | | 172.16.15.103 | ||
| + | | esxi2 | ||
| + | | Debian 6.0 hosting LDAP | ||
| + | |- | ||
| + | | ents-vdc-001 | ||
| + | | 172.16.15.104 | ||
| + | | esxi0 | ||
| + | | Debian 6.0 hosting LDAP | ||
| + | |- | ||
| + | | ents-financial | ||
| + | | 172.16.15.105 | ||
| + | | esxi2 | ||
| + | | Debian 6.0 hosting GNUCash via NX | ||
| + | |- | ||
| + | | ents-git-server | ||
| + | | 172.16.15.106 | ||
| + | | esxi2 | ||
| + | | rPath git server http://www.vmware.com/appliances/directory/967 | ||
| + | |- | ||
| + | | Dave's VM | ||
| + | | 172.16.15.199 | ||
| + | | prometheus | ||
| + | | winxp | ||
| + | |} | ||
Latest revision as of 16:15, 2 February 2013
[edit] Infrastructure Network
Hosts
| Hostname | Address | ESXi Host | Description |
|---|---|---|---|
| gateway | 172.16.15.1 | CARPed address from the router | |
| router | 172.16.15.2 | Baremetal router running pfSense 2.0.1-Release | |
| gandalf | 172.16.15.6 | Baremetal Debian 6 host running the arduino door interface | |
| corey | 172.16.15.11 | HP Procurve 2650 Switch | |
| topanga | 172.16.15.12 | HP Procurve 2650 Switch | |
| poe switch | 172.16.15.13 | D-Link DES-1316 | |
| aruba controller | 172.16.15.14 | aruba 200 controller | |
| aruba-wap1 | 172.16.15.15 | Aruba WAP | |
| aruba-wap2 | 172.16.15.16 | Aruba WAP | |
| AP70-3 | 172.16.15.17 | Aruba WAP | |
| Linksys POE Switch | 172.16.15.18 | ||
| atlas | 172.16.15.20 | Baremetal FreeNAS 8 host running cifs/nfs shares and iSCSI targets | |
| prometheus | 172.16.15.21 | esxi 5.0 host machine | |
| ents-irc-001 | 172.16.15.50 | prometheus | Debian Shell Server |
| management | 172.16.15.100 | esxi4 | Windows XP Pro host used for Infrastructure Client |
| monitoring | 172.16.15.101 | esxi4 | Debian 6 host that keeps tabs on everything |
| timothy | 172.16.15.102 | esxi0 | Ubuntu 10.10 host for Linda |
| ents-vdc-002 | 172.16.15.103 | esxi2 | Debian 6.0 hosting LDAP |
| ents-vdc-001 | 172.16.15.104 | esxi0 | Debian 6.0 hosting LDAP |
| ents-financial | 172.16.15.105 | esxi2 | Debian 6.0 hosting GNUCash via NX |
| ents-git-server | 172.16.15.106 | esxi2 | rPath git server http://www.vmware.com/appliances/directory/967 |
| Dave's VM | 172.16.15.199 | prometheus | winxp |